Commissioner Jean-Pierre L. Oriol of the Department of Planning and Natural Resources (DPNR) is delighted to announce the final round of historic recovery grants from the Virgin Islands State Historic Preservation Office (VISHPO). These grants are designated for National Register Historic Sites in the Virgin Islands that were damaged by Hurricanes Irma and Maria in 2017. The funding for this Reimbursement Recovery Grant comes from the United States Department of Interior’s National Park Service’s Emergency Supplemental Historic Preservation Fund. Below are the final grant recipients.
# | Project/Location | Type of Repair | Amount |
1 | Queen Street 35,36 & 37A, Frederiksted | Exterior Repairs | $86,744.45 |
2 | King Street 14-VIEDA-EZC, Frederiksted | Roof & Exterior Repairs | $196,620.00 |
3 | Hospital Street 38 CHANT, Frederiksted | Roof & Exterior Repairs | $159,139.00 |
4 | King Street 58A, Frederiksted | Reimbursement, Exterior Repairs | $10,850.19 |
5 | King Street 58A, Frederiksted | Exterior Repairs | $123,500.00 |
6 | Prince Street 52A, Frederiksted | Reimbursement, Exterior Repairs | $55,114.70 |
7 | Friedensthal Moravian Church, Christiansted | Exterior Repairs | $200,000.00 |
8 | Hill Street 5, VIEDA-EZC, Christiansted | Roof & Exterior Repairs | $194,100.00 |
9 | Project Promise Non-Profit, Christiansted | Reimbursement, Shutters Repairs | $16,558.91 |
10 | St. John’s Episcopal Church, Christiansted | Reimbursement, Exterior Repairs | $143,501.69 |
11 | St. John Episcopal Church, Christiansted | Roof Repairs | $94,720.00 |
12 | A&B King 18Cross Street-VIEDA-EZC, Christiansted | Exterior Repairs | $177,339.40 |
13 | Dronningens Gade 4A, Charlotte Amalie | Roof & Exterior Repairs | $90,770.00 |
14 | Vester Gade 15C-VIEDA-EZC, Charlotte Amalie | Roof & Exterior Repairs | $62,665.84 |
15 | Princesse Gade 2, Charlotte Amalie | Roof & Exterior Repairs | $140,620.00 |
16 | Kongens Gade 3AA, Charlotte Amalie | Roof & Exterior Repairs | $160,700.00 |
17 | Guirty House, VIBE-VIEDA-EZC, Charlotte Amalie | Roof & Exterior Repairs | $172,205.00 |
18 | Commandant Gade 11 OV-VIEDA-EZC, Charlotte Amalie | Roof & Exterior Repairs | $88,550.00 |
19 | Regjerings Gade 9B-VIEDA-EZC, Charlotte Amalie | Reimbursement, Exterior Repairs | $28,220.00 |
20 | DPNR New Headquarters, Subbase District | Reimbursement & Planning | $1,074,279.00 |
DPNR extends its heartfelt thanks to the Virgin Islands Economic Development Authority-Enterprise Zone Commission (VIEDA-EZC) for their collaboration with the VISHPO-Historic Recovery Program. The VIEDA-EZC will be providing construction services for several recovery projects within the Historic Districts and Enterprise Zones.
In late September, the “Continuing Appropriations and Extensions Act 2025” was signed into law, extending federal funding for the National Park Service’s Historic Preservation Fund through December 30, 2026. Commissioner Oriol expressed great enthusiasm about this grant extension, stating, “The additional time will allow all our historic recovery projects to successfully complete their recovery repairs.”